Redwood Coast Climate
When you visit the Redwood Coast you’ll be pleasantly surprised by our mild, year-round climate. Coastal daytime temperatures range from the 50s in winter to the 60s in summer with occasional days in the 70s, although a greater range is found over inland areas. Maximum readings for the year often do not exceed 80 on the coast, while 100 degree plus readings occur frequently in the mountain valleys.The Humboldt Bay area gets less than 33 inches of rain, mostly falling from November through March. But warm, sunny days can occur in any month. Summer days can be foggy, but a short drive inland will find sunshine and typical California heat. A Light jacket or raincoat is usually sufficient.
Click on the forecast button above to see what the average weather is for the dates you will be visiting.
| RANGES for Humboldt County | ||||
| Eureka | HI | LO | AVG | RAIN inches" |
| JAN | 54 | 42 | 48 | 5.8 |
| FEB | 56 | 43 | 49 | 5.7 |
| MAR | 56 | 43 | 50 | 5.3 |
| APR | 57 | 45 | 51 | 3.1 |
| MAY | 59 | 48 | 53 | 1.6 |
| JUN | 61 | 50 | 56 | 0.5 |
| JUL | 63 | 52 | 57 | 0.1 |
| AUG | 63 | 53 | 58 | 0.4 |
| SEP | 63 | 51 | 57 | 0.9 |
| OCT | 61 | 48 | 54 | 2.6 |
| NOV | 57 | 43 | 50 | 5.9 |
| DEC | 55 | 42 | 48 | 6.1 |
| Willow Creek | HI | LO | AVG | RAIN " |
| JAN | 52 | 34 | 43 | 10.8 |
| FEB | 57 | 36 | 46 | 10.3 |
| MAR | 62 | 38 | 50 | 8.6 |
| APR | 69 | 39 | 54 | 4.1 |
| MAY | 78 | 43 | 60 | 2.3 |
| JUN | 86 | 49 | 67 | 0.7 |
| JUL | 94 | 52 | 73 | 0.2 |
| AUG | 94 | 51 | 73 | 0.4 |
| SEP | 87 | 47 | 67 | 1.1 |
| OCT | 74 | 42 | 58 | 3.4 |
| NOV | 56 | 38 | 48 | 8.7 |
| DEC | 50 | 35 | 42 | 9.7 |
| Garberville | HI | LO | AVG | RAIN " |
| JAN | 54 | 35 | 45 | 9.1 |
| FEB | 59 | 37 | 48 | 7.5 |
| MAR | 62 | 38 | 51 | 6.1 |
| APR | 66 | 39 | 53 | 3.5 |
| MAY | 74 | 43 | 59 | 1.0 |
| JUN | 82 | 48 | 65 | 0.5 |
| JUL | 90 | 52 | 71 | 0.1 |
| AUG | 90 | 51 | 70 | 0.5 |
| SEP | 86 | 47 | 67 | 1.5 |
| OCT | 75 | 43 | 59 | 3.6 |
| NOV | 58 | 38 | 48 | 6.6 |
| DEC | 54 | 34 | 44 | 6.4 |
